Why is just this card rendering strangly?

I have one card that is using some MathJax macros but for some reason they aren’t being rendered. Comparing against other, similar cards of the same note type, they all work just fine. I cannot for the life of me figure our why it renders wierdly.

The card is formatted as so:
Card Type: 1: Card 1: Front → Back
Front:

{{Front}}
<script>
MathJax.config.tex['mathtools'] = {
		pairedDelimiters: {
				abs: ["\\left\\lvert", "\\right\\rvert", "#1", 1, "", ""],
				ang: ["\\left\\langle", "\\right\\rangle", "#1", 1, "", ""],
				len: ["\\left\\lvert", "\\right\\rvert", "#1", 1, "", ""],
				mag: ["\\left\\lVert", "\\right\\rVert", "#1", 1, "", ""],
		}
}
MathJax.config.tex['macros'] = {
		rm: ["\\mathrm{#1}", 1],
		bb: ["\\mathbb{#1}", 1],
		d: "\\,\\rm{d}",
		i: "\\imath",
		j: "\\jmath",
		R: "\\bb{R}",
		dr: "\\d r",
		ds: "\\d s",
		dt: "\\d t",
		dx: "\\d x",
		dy: "\\d y",
		dz: "\\d z",
		dA: "\\d A",
		bs: ["\\boldsymbol{#1}", 1],
		bf: ["\\mathbf{#1}", 1],
		dd: ["\\frac{ \\rm{d}^{#1} #2}{\\rm{d} #3 ^{#1}}", 3, ""],
		pp: ["\\frac{\\partial #1}{\\partial #2}", 2],
		alphabet: "\\Sigma",
		eps: "\\varepsilon",
		function: ["#1: #2 \\to #3", 3],
		given: "\\mid",
		lagrange: "\\mathcal{L}",
		language: "\\mathscr{L}",
		null: "\\varnothing",
		powerset: "\\mathcal{P}",
};
if (typeof is_already_run == 'undefined') {
  is_already_run = true
  MathJax.startup.getComponents();
}
</script>

Back:

{{FrontSide}}

<hr id=answer>

{{Back}}

Card Type: 2: Card 2: Back → Front
Front:

{{#Add Reverse}}{{Back}}{{/Add Reverse}}

Back:

{{FrontSide}}

<hr id=answer>

{{Front}}

Fields:
Front: \(\dA\) in Cartesian coordinates to polar
Back: \(r\dr\d\theta\)
Add Reverse: y

Viewing specifically card 2, I get

r\dr\d\theta

If someone could please tell me what’s up, I would greatly appreciate it.

Also, the immediately following card had a similar rendering problem. Except this time it only happened while reviewing the cards and not while in the browser:

Front:

{{cloze:Text}}
<script>
MathJax.config.tex['mathtools'] = {
		pairedDelimiters: {
				abs: ["\\left\\lvert", "\\right\\rvert", "#1", 1, "", ""],
				ang: ["\\left\\langle", "\\right\\rangle", "#1", 1, "", ""],
				len: ["\\left\\lvert", "\\right\\rvert", "#1", 1, "", ""],
				mag: ["\\left\\lVert", "\\right\\rVert", "#1", 1, "", ""],
		}
}
MathJax.config.tex['macros'] = {
		rm: ["\\mathrm{#1}", 1],
		bb: ["\\mathbb{#1}", 1],
		d: "\\,\\rm{d}",
		i: "\\imath",
		j: "\\jmath",
		R: "\\bb{R}",
		dr: "\\d r",
		ds: "\\d s",
		dt: "\\d t",
		dx: "\\d x",
		dy: "\\d y",
		dz: "\\d z",
		dA: "\\d A",
		bs: ["\\boldsymbol{#1}", 1],
		bf: ["\\mathbf{#1}", 1],
		dd: ["\\frac{ \\rm{d}^{#1} #2}{\\rm{d} #3 ^{#1}}", 3, ""],
		pp: ["\\frac{\\partial #1}{\\partial #2}", 2],
		alphabet: "\\Sigma",
		eps: "\\varepsilon",
		function: ["#1: #2 \\to #3", 3],
		given: "\\mid",
		lagrange: "\\mathcal{L}",
		language: "\\mathscr{L}",
		null: "\\varnothing",
		powerset: "\\mathcal{P}",
};
if (typeof is_already_run == 'undefined') {
  is_already_run = true
  MathJax.startup.getComponents();
}
</script>

Text:

{{c5::line integral of \(\vec F\) along \(C\)}}:
{{c6::
\[
\begin{align}
{{c1::\int_C \vec F \cdot \d\vec r}}
&= {{c2::\int_{t_1}^{t_2} \vec F \dd{\vec r}{t} \dt}} \\
&= {{c3::\int_C \vec F\cdot \hat T \ds}}
\end{align}
\]
}}

Card 2 rendered something like

line integral of \(\vec F\) along \(C\):
\[
\begin{align}
\int_C \vec F \cdot \vec{} &= \int_{t_1}^{t_2} \vec F \vec{} t \\
&= \int_C\vec F \cdot \hat T s
\end{align}
\]

Of course, the moment I went to create a duplicate note to check that rendering while reviewing, this decided to work. However, the original question stands.

This topic was automatically closed 30 days after the last reply. New replies are no longer allowed.